Author Topic: Canadian Open Results  (Read 1881 times)

John Whyte

  • Administrator
  • Full Box
  • *****
  • Posts: 3514
  • Gender: Male
Canadian Open Results
« on: July 29, 2013, 06:03:58 am »
For those that chase the little brown ones the east end of Lake O has no doubt become the smallmouth  capital of North America. This years Canadian Open was exceptional as Shimano, the CSFL, and all the volunteers did an incredible job. The City of Kingston is very welcoming to anglers and Confederation Park was just buzzing at the weigh-in. 

Congratulations to Chris Johnson for the big come back win. 

1 Chris Johnston 22.25   21.05   26  69.3
2 Jeff Coble 18.45   24 7  24.65 5.95 67.1
3 Mike Desforges 19.75   24.2   22.8  66.75
4 Josh Myers 24.35 6.1  20.55   21.25  66.15
5 Joe Fonzi 22.65   21.1   21.9  65.65
6 Mat Holland 24   21   20.2  65.2
7 Neil Farlow 24   22.15   18.2  64.35
8 Derek Strub 25.3   22.1   16.5  63.9
9 Robert Greenberg 20.15   20.25   21.45  61.85
10 John Whyte 20.1   23.3   17.45  60.85
11 Rocky Crawford 18.55   22.35   19.95  60.85
12 John MacDonald 23.3   18.75   18.8  60.85
13 Paul Shibata 20.25   19.75   19.85  59.85
14 Bob Izumi 23.65   17.8   18.25  59.7
15 Colin Friel 20.2   20.55   18.5  59.25
16 Rob Laframboise 18.85   18.45   21.6  58.9
17 Ryan Susanna 16.65   22.35   19.5  58.5
18 Jamie Janzen 16.5   20.55   21.45  58.5
19 Lenny Devos 19.9   18.05   19.55  57.5
20 Bill Shephard 17.2   19.9   19.45  56.55
21 JP DeRose 16.4   19.25   20.2  55.85
22 Charles Sim 17.6   20.8   16.85  55.25
23 Steve Voros 18.65   17.5   18.45  54.6
24 Mike Blair 18.5   19.7   16.2  54.4
25 Barry Graves 20.5   19.3   14.35  54.15
26 Cory Johnston 21.8   12.55   17.25  51.6
27 Doug Brownridge 20.85   13.6   17.1  51.55
28 Dave Rochette 17.05   17.7   15.95  50.7
29 Wayne Izumi 19.9   15.05   15  49.95
30 Franklin Janzen 15.6   12.85   21.05  49.5
31 Mike Brown 16.55   18.2   14.25  49
32 Peter Savoia 18   14.1   16.25  48.35
33 Peter Marrocco 14.1   18.2   15.5  47.8
34 Tom Tarasoff 17.75   15.35   14.05  47.15
35 Les Zacny 15.75   15.5   14.95  46.2
36 Bill Chambers 13.45   14.9   15.8  44.15
37 Bruce Tufts 19.5   9.3   15  43.8
38 Kirk Sullivan 18.45   12.8   12.1  43.35
39 Todd Currie 17.6   12.85   12.6  43.05
40 Frank Ramsay 14.3   13.6   12.1  40
41 Craig Denham 12.25   7.7   20.05  40
42 Kevin Dorey 15.4   11.5   12.3  39.2
43 Steve Stinson 13.2   11.65   13.35  38.2
44 Brian Hughes 8.6   14.65   14.85  38.1
45 Jeff Magee 21   16.45   0  37.45
46 Nick Cousvis 15.55   9.9   11.65  37.1
47 Tomi Lee 16.15   18.25   0  34.4
48 Erny Janzen 14.95   0   19.1  34.05
49 Andrew Shufelt 10.4   9.45   14.15  34
50 Dan Dunn 17.7   13.85   0  31.55
51 Reno Viola 14.6   0   12.95  27.55
52 Curtis Richardson 16.6   0   9.3  25.9
53 Gary Clouse 19.45   5.6   0  25.05
54 Jeff Kerr 13.1   11.5   0  24.6
55 Paul Climpson 0   15   0  15
56 Michael Kopcok 13.6   0   0  13.6
I spend 250 days a year on the water and I still feel I'm missing Time on the Water.

SpoonPullers.com

  • Advertisement
  • *****